Description
forklift with good reputation from customer,forklift attachment,off-road forklift,multifunction forklift,china diesel forklift…
Rated load capacity:5000kg:
weight:5300kg:
Standard lifting height:3000mm:
Product Feature
cpc50 equipped with Xinchai engine, performance strong, energy saving and environmental protection, high-quality transmission shift smooth, comfortable operation, can optional Xinchai engine, Quanchai engine, Jiangling engine, imported Isuzu engine, imported Mitsubishi engine
·Sound off heat engine hood
·High quality frame steel, can be used in a long time and not easy to deformation
·Zhengxin tires have good wear resistance and shock absorption effect.
Parameter
| character | model | CPC50 | |
| Power type | diesel | ||
| load capacity | 5000kg | ||
| Load centre distance | 500mm | ||
| lifting height | 3000mm | ||
| Mast tilt angle | front/rear | 6/12Deg | |
| min turning radius | 2680mm | ||
| min ground clearance | 135mm | ||
| Overhead guard height | 2120mm | ||
| front overhang distance | 495mm | ||
| performance | Max driving speed | load | 22km/h |
| Max lifting speed | load | 330mm/s | |
| max drawbar pull | load | 18.5KN | |
| Max climbing capacity | 20% | ||
| size | length | without fork | 2975mm |
| width | 1380mm | ||
| Max lifting height of fork (with stopper shelf) | 4250mm | ||
| Landing height of the gantry | 2175mm | ||
| chassis | tyre | front | 300-15-18PR |
| rear | 700-12-10PR | ||
| wheel base | 1960mm | ||
| wheel track | front/rear | 1000/970mm | |
| weight | without load | 5300kg | |
| drive | accumulator | voktage/capacity | 12/80V/Ah |
| engine | model | Xinchai 498
Mitsbishi / Isuzu/Cummins |
|
| rated power | 45kw | ||
| rated torque | 186/1700-1900Nm/r.p.m | ||
| Bore X Stroke | 98×105mm | ||
| number of cylinders | 4 | ||
| displacement | 3.168L | ||
| fuel tank capacity | 70L | ||
| Driving Method | mechanical drive | ||
| gear (front/rear) | 2/2 | ||
Appearance
With the latest exterior design method used, the vehicle has a smooth vivid profile following the latest exterior design trend.
Safety
The center of gravity of the vehicle moves backward to enable the higher longitudinal stability and high-position operation stability of the vehicle.
Comfortability
Advanced ergonomic technology, an integral engine hood, a steering wheel of a smaller size and an enlarged space for the pedaling foot are used to significantly improve the operation comfort and reduce the operator’s fatigue.
Reliability
The large-capacity aluminum plate-fin heat dissipater has optimized heat dissipation channels. The integrated transmission oil and engine coolant heat dissipater and intercooler provide a good heat dissipation capacity.
Detail

According to demands, can be matched with different accessories






