Description
This is a short-axis counterbalanced pallet stacker, with a short wheelbase design, short vehicle body and small turning radius. It is equipped with a foldable stand-on pedal, suitable for various types of pallets and has strong versatility….
Maximum load capacity: 800/1000kg
Overall length/width of frame: 2400/1040mm
Fork size(length *width*thickness): 920*100*35mm
Fork lowered height: 80mm
MYCPDB08/10 SHORT-AXIS ELECTRIC COUNTERBALANCED STACKER

This is a short-axis counterbalanced pallet stacker, with a short wheelbase design, short vehicle body and small turning radius. It is equipped with a foldable stand-on pedal, suitable for various types of pallets and has strong versatility.
Product features :
• Pump Brand: BUCHER
• 24V/120Ah GEL Maintenance-free Battery
• Optional: 210Ah Lead Acid Battery
• AC 1.5KW Horizontal Drive Motor
• Optional: Controller Brand CURTIS
• Optional: Fork tilting、Side shifter
• 24V/120Ah GEL Maintenance-free Battery
• Optional: 210Ah Lead Acid Battery
• AC 1.5KW Horizontal Drive Motor
• Optional: Controller Brand CURTIS
• Optional: Fork tilting、Side shifter

| Model | CPDB08/10 | |||
| Maximum load capacity | 800/1000kg | |||
| load center | 500mm | |||
| Travel speed without load/with load | 4.5/3.5km/h | |||
| Lifting speed without load/with load | 110/80mm/s | |||
| Lowered speed without load/with load | 100/100mm/s | |||
| Ascend slope ability without load/with load | 8/5% | |||
| Overall length/width of frame | 2400/1040 | |||
| Wheelbase | 1055mm | |||
| Fork size(length *width*thickness) | 920*100*35mm | |||
| Fork outside width | 220-680mm | |||
| Min frounf height | 60mm | |||
| Fork lowered height | 80mm | |||
| Minimum turning radius | 1745mm | |||
| Minimum intersecting aisie | 3360mm | |||
| Front wheel | 210*85mm | |||
| Drive wheel | 250*80mm | |||
| Caster wheel | 124*60mm | |||
| Drive motor Rated output/DC motor | 1.5kw | |||
| Hoist motor Rated output/DC motor | 2.2kw | |||
| Battery Voltag/Capacity | 24/120(210)V/Ah | |||
| Battery Weight | 35*2(195)kg | |||
| Mast | Max.Lifting height | Mast overall height | Mast overall height | Service weight |
| Single mast | 1600 mm | 2130 mm | 2130 mm | 1340 kg |
| 2-stage mast | 2000 mm | 1630 mm | 2600 mm | 1420kg |
| 2500 mm | 1880 mm | 3100 mm | 1450 kg | |
| 3000 mm | 2130mm | 3600 mm | 1510 kg | |
| 3500 mm | 2380 mm | 4100 mm | 1450 kg | |




