Description
This is an economical stand-on electric pallet stacker, with a short vehicle body and a small turning radius. It is equipped with a foldable stand-on pedal, providing smooth operation and an excellent driving experience. It is highly experienced with high efficiency….
Maximum load capacity: 1500/2000kg
Overall length/width of frame: 2130/850mm
Fork size(length *width*thickness): 1150*165*55mm
Fork lowered height: 90mm
CDD-G STAND-ON ELECTRIC PALLET STACKER (ECONOMICAL)

This is an economical stand-on electric pallet stacker, with a short vehicle body and a small turning radius. It is equipped with a foldable stand-on pedal, providing smooth operation and an excellent driving experience. It is highly experienced with high efficiency.
Product features :
• 24V/92Ah GEL Maintenance-free Battery
• DC 750W Horizontal Drive Motor
• Optional: Controller Brand CURTIS
• Optional: Straddle Legs
• Fork Length Customized

Parameter
| Model | CDD10/15G | |||
| Maximum load capacity | 1000/1500kg | |||
| load center | 600mm | |||
| Travel speed without load/with load | 4.5/3.5km/h | |||
| Lifting speed without load/with load | 110/80mm/s | |||
| Lowered speed without load/with load | 100/100mm/s | |||
| Ascend slope ability without load/with load | 7/4% | |||
| Overall length/width of frame | 1910/850 | |||
| Wheelbase | 1270mm | |||
| Fork size(length *width*thickness) | 1150*165*55mm | |||
| Fork outside width | 550/685mm | |||
| Min frounf height | 30mm | |||
| Fork lowered height | 90mm | |||
| Minimum turning radius | 1920mm | |||
| Minimum intersecting aisie | 2795mm | |||
| Front wheel | 80*70mm | |||
| Drive wheel | 210*70mm | |||
| Caster wheel | 115*55mm | |||
| Drive motor Rated output/DC motor | 0.75kw | |||
| Hoist motor Rated output/DC motor | 2.2kw | |||
| Battery Voltag/Capacity | 24/92V/Ah | |||
| Battery Weight | 31*2kg | |||
| Mast | Max.Lifting height | Mast overall height | Mast overall height | Service weight |
| Single mast | 1600 mm | 2080 mm | 2080 mm | 515 kg |
| 2-stage mast | 2000 mm | 1580 mm | 2550 mm | 555kg |
| 2500 mm | 1830 mm | 3050 mm | 580 kg | |
| 3000 mm | 2080/1980 mm | 3550/3450 mm | 600 kg | |
1) Low voltage protection system to extend battery life;
2) Using adjustable balance wheel, the car walks smoothly;
3) The whole vehicle is small, flexible, and has good maneuverability, and can work efficiently in places with narrow spaces;
4) It has good shock absorption effect, and the balance wheel assembly can be disassembled as a whole, which is convenient for maintenance and warranty.








