Description
The reach pallet stacker with a large load capacity and high lifting height. The gantry can move forward and backward, combining the advantages of a standard pallet stacker and a counterbalanced pallet stacker. It is suitable for various types of pallets and has strong versatility….
Maximum load capacity: 1500/2000kg
Overall length/width of frame: 2310/1035·2410/1035
Fork size(length *width*thickness): 1070*100*35· 1070*100*40mm
Fork lowered height: 60mm
MYCQDA REACH STACKER

The reach pallet stacker with a large load capacity and high lifting height. The gantry can move forward and backward, combining the advantages of a standard pallet stacker and a counterbalanced pallet stacker. It is suitable for various types of pallets and has strong versatility.
Product features :
| Model | CQDA15/20 | |||
| Maximum load capacity | 1500/2000kg | |||
| load center | 500mm | |||
| Travel speed without load/with load | 4.5/3.5km/h | |||
| Lifting speed without load/with load | 80/50mm/s | |||
| Lowered speed without load/with load | 130/140mm/s | |||
| Ascend slope ability without load/with load | 8/5% | |||
| Overall length/width of frame | 2310/1035·2410/1035 | |||
| Wheelbase | 1540mm | |||
| Fork size(length *width*thickness) | 1070*100*35· 1070*100*40mm | |||
| Mast reach length | 670mm | |||
| Fork outside width | 210-700mm | |||
| Min frounf height | 35/40mm | |||
| Fork lowered height | 60mm | |||
| Minimum turning radius | 2280mm | |||
| Minimum intersecting aisie | 3310mm | |||
| Front wheel | 210*85mm | |||
| Drive wheel | 230*80mm | |||
| Caster wheel | 124*60mm | |||
| Drive motor Rated output/DC motor | 1.5kw | |||
| Hoist motor Rated output/DC motor | 3kw | |||
| Battery Voltag/Capacity | 24/210V/Ah | |||
| Battery Weight | 220kg | |||
| Mast | Max.Lifting height | Mast overall height | Mast overall height | Service weight |
| Single mast | 1600 mm | 2080 mm | 2080 mm | 1810 kg |
| 2-stage mast | 2000 mm | 1580 mm | 2500 mm | 1960kg |
| 2500 mm | 1830 mm | 3000 mm | 2010 kg | |
| 3000 mm | 2080mm | 3500 mm | 2060 kg | |
| 3500 mm | 2330 mm | 4000 mm | 2100 kg | |
1. Emergency reverse device;
2. The built-in unloading valve protects the
3. stacker from overloading and improves the reliability of the stacker;
4. power off switch;
5.Turtle-shaped slow speed switch;
6.Infinitely variable speeds control;
7.Foldable, thickened pedals and guard bar,make operator more comfortable and safety;
8.The side cylinder ensures wide field of view operation and stability of the stacker;
9.The balance wheel of the spring adjustment structure is hard-wearing and has good stability.






