Description
Standing Electric Stacker are engineered for harsh and less-than-perfect conditions. They’re built to be rugged, precise and powerful. Put them to the test and you’ll find robust performance, simplified use and excellent control….
Maximum load capacity: 1500/2000kg
Overall length/width of frame: 2130/850mm
Fork size(length *width*thickness): 1150*165*55mm
Fork lowered height: 90mm
CDD-D STANDARD STANDING ELECTRIC STACKER

Standing Electric Stacker are engineered for harsh and less-than-perfect conditions. They’re built to be rugged, precise and powerful. Put them to the test and you’ll find robust performance, simplified use and excellent control.
Product features :
• AC Motor eliminates replacement of carbon brush;
• The multi-function display instrument shows the electric quantity, malfunction, and accumulative working hours;
• Damping cushion for low-noise operation;
• Emergency reversing device in the handle provides higher safety for thewhole operation;
• Built-in pressure relief valve protects the trucks from overloads,increases the reliability;
• Emergency power disconnect switch;
• Turtle-shaped low speed switch;
• Auto deceleration function makes operation more safely.
Optimum Structural Design
• Low center of gravity ensures the stable operation;
• Water-proof and dust-proof motor structure, keeps the braking and motor more durable and reliable.
• Supporting legs in both sides for triplex mast.
• Fixed forks/Adjustable forks are optional, suitable for more work scenarios
Parameter
| Model | CDD15/20D | |||
| Maximum load capacity | 1500/2000kg | |||
| load center | 600mm | |||
| Travel speed without load/with load | 5/4.5km/h | |||
| Lifting speed without load/with load | 110/80mm/s | |||
| Lowered speed without load/with load | 100/100mm/s | |||
| Ascend slope ability without load/with load | 8/5% | |||
| Overall length/width of frame | 2130/850 | |||
| Wheelbase | 1370mm | |||
| Fork size(length *width*thickness) | 1150*165*55mm | |||
| Fork outside width | 550/685mm | |||
| Min frounf height | 30mm | |||
| Fork lowered height | 90mm | |||
| Minimum turning radius | 2070mm | |||
| Minimum intersecting aisie | 2985mm | |||
| Front wheel | 80*70mm | |||
| Drive wheel | 250*75mm | |||
| Caster wheel | 115*55mm | |||
| Drive motor Rated output/DC motor | 1.5kw | |||
| Hoist motor Rated output/DC motor | 2.2kw | |||
| Battery Voltag/Capacity | 24/120V/Ah | |||
| Battery Weight | 35*2kg | |||
| Mast | Max.Lifting height | Mast overall height | Mast overall height | Service weight |
| Single mast | 1600 mm | 2080 mm | 2080 mm | 670 kg |
| 2-stage mast | 2000 mm | 1580 mm | 2550 mm | 755kg |
| 2500 mm | 1830 mm | 3050 mm | 780 kg | |
| 3000 mm | 2080/1980 mm | 3550/3450 mm | 800 kg | |
| 3500 mm | 2330 mm | 4050 mm | 860 kg | |








